Wireless ISPs | Suitable for | Annual Membership Price |
---|---|---|
Startup WISP | New organisations entering the WISP Market (less than 2 years trading) | £110 |
Micro and Community WISP | Not-for-profit and community interest companies and annual subscriber income of less than £150k | £300 |
Small Commercial WISP | Small/medium commercial WISPs with annual turnover of up to £1m | £900 |
Full Commercial WISP | Commercial WISPs with turnover above £1m | £1,800 |
Other Types | Suitable for | Annual Membership Price |
---|---|---|
Academic (individual membership) | Students, teachers and professors with an interest in wireless technology and deployment | £85 |
Consultancy, Subcontractor or Training Organisation (Small) | Organisations who specialise in consultancy, Subcontractor or training services related to the deployment of Fixed Wireless Access services with a turnover of up to £150k | £300 |
Consultancy, Subcontractor or Training Organisation (Medium) | Organisations who specialise in consultancy, Subcontractor or training services related to the deployment of Fixed Wireless Access services with a turnover of up to £1m | £900 |
Consultancy, Subcontractor or Training Organisation (Large) | Organisations who specialise in consultancy, Subcontractor or training services related to the deployment of Fixed Wireless Access services with a turnover of more than £1m | £1,800 |
GOLD Consultancy, Subcontractor or Training Organisation | Organisations who specialise in consultancy, Subcontractor or training services related to the deployment of Fixed Wireless Access services. Gold Membership includes higher visibility on the UKWISPA website and the ability to engage in more ways with the membership | £2,200 |
Public Sector Organisation | Government Agencies, Local Authorities and Institutions | £275 |
Standard Technology Provider* | Manufacturers or distributors of equipment and services to the Fixed Wireless Access industry | £1975 |
GOLD Technology Provider | Manufacturers or distributors of equipment and services to the Fixed Wireless Access industry. Gold Membership includes higher visibility on the UKWISPA website and the ability to engage in more ways with the membership | £2500 |
Please note that all prices shown exclude VAT at 20%.
* Other sponsorship opportunities available, please contact us for more details.
Access to the UK’s leading wireless experts to ensure you are using your spectrum well and delivering stable, high performance connections to your customers.
Regular industry meetings and briefings to keep you up-to-date with the latest industry innovation, best practice and to meet your peers and neighbours. These meetings are very highly regarded by members who are normally able to help share experiences that can save you time and money.
Your input on how our industry should be represented to government bodies such as Ofcom, BDUK, Ordnance Survey and local authorities. Government is keen to engage with the wireless industry and needs us to show how the UK can access wireless services to complete NGA coverage at an economical cost.
Get access to specialist advice to help you with planning issues for mast site share and get standard template contracts.
Ensure your legal compliance by accessing an appropriate Alternative Dispute Resolution Service. This is operated by Ombudsman Services and is available free of charge to members.
Access training materials developed by members for UKWISPA to help get the most out of your equipment and operate legally and as a good neighbour. Spectrum is a precious resource and if used well allows us to deliver the very best service and speeds to our customers.
Share coverage map data among members to enable lead sharing and easier wholesale service delivery to improve your revenue.
Licence to use the UKWISPA logo on your stationery and website. This adds credibility to your services and adds confidence to your clients.
As a recognised trade body, membership of UKWISPA meets one of the key criteria required to register for the DCMS Gigabit Voucher Scheme.